BikeMaster Lithium Ion 2.0 Battery - BMP21-FP
BikeMaster Lithium Ion 2.0 Battery - BMP21-FP ...は取り寄せ中で入荷次第発送します。
受取を利用可能か読み込めませんでした
RETURN POLICY
RETURN POLICY
The return process must be initiated within 30 days of your order being delivered. After the 30 days no return
Any new items must be returned in the original box/packaging including static guards on shields, vendor hang tags, bags, hardware, etc.
All hardware must be in original packaging and unopened. Items must be in restockable condition
Contact sales@bills-exhausts.com or Call / WhatsApp: +1 305-859-1215
You will receive an email with an RMA form attached. Please allow 24 to 48 hours for processing your RMA.
Return shipping cost is fully covered ONLY If there was an error on our end.
Please note that refunds take 7-10 business days to process and ALL cancellations will be subject to a nonrefundable card fee deducted from the refund
International returns is Customer responsibility, we will refund you the cost of shipping (ONLY If there was an error on our end.)when item will arrive in our location in good contusions and our supplier approve the return.
-For international orders, shipping carriers charge for delivery even if a package is refused. Therefore, the original shipping cost is non-refundable. Any return shipping fees will also be deducted from the refund amount.
-Tires are not eligible for return.
-Electronics are not eligible for return.
- PLEASE NOTE : IF YOUR PART IS DAMAGED UPON ARRIVAL DO NOT INSTALL THE PART CONTACT OUR RETURNS DEPARTMENT FIRST. WE ARE UNABLE TO WARRANTY ANY PART WHICH HAS BEEN INSTALLED FOR PHYSICAL DAMAGE.
We all know that accidents can happen. If your product(s) arrive defective, damaged, or simply incorrect, please contact our customer service department as soon as possible. 305-859-1215
Please do not attempt to use or install the part! We will send you a replacement part and provide you with a prepaid return label to return the defective part.
If a shipping courier caused the damage, we will schedule a damage pick up by the courier.
Warranty claims are not the same as returns.
They are handled differently.
You will need contact directly with Supplier or Manufactures and send them pictures or any information that they need like model year of your vehicle so they can approve your claim.
Claims for missing or damaged items in an order must be placed within 48 hours of delivery of your order.
If the items are new, we might be able to sell them as open boxes.
A refund can only be processed after I sell them.
We currently have approximately $12,000 worth of returns from the last two months, and most are in open-box condition. and missing parts
Please note that we reserve the right to deny refund or exchange if the merchandise does not meet the Return Policy requirements.
Exchange Procedure
There are 2 ways you can go about exchanging a product:
Option 1 (Slower) – Use the standard return procedure to request an RMA for the part you need exchanged. In your request please specify the exact item(s) you would like to exchange. Upon receipt of your returned product we will process an exchange and ship the new part. If there is difference in price, you will be either refunded or charged the difference.
Option 2 (Faster) – Order the new part online or over the phone so it can be shipped to you right away. Then request an RMA using a standard Return Procedure for the part you would like to return. Upon return of the part a refund will be issued promptly.
Refunds & Credits
After we accept your return, you will be issued a refund via the same payment method as you had originally used to place the order (Credit Card, PayPal).
The refund amount will be composed of the original purchase price minus shipping charges where applicable.
You will be sent an email confirming receipt of the return and your credit. Please allow from 7-10 business days for the credit to appear on your account.
We will not refund any labor charges or installation fees under any conditions.
We will also not offer reimbursement for any damage acquired during installation or any other use of a product like customs inspections.
Please be aware that if you choose to return or cancel your order, we may retain 3-8% of the total amount.
This fee represents the non-refundable processing charges imposed by credit card companies for cancellations or refund
For example, when an order of $100 is paid with a credit or debit card, we receive approximately $97.
If a refund is necessary, we must return the full $100, absorbing the $3 processing fee ourselves.
We understand this may seem unfair, but it is a standard practice. While we can accommodate this on smaller orders, it poses a significant challenge for us as a small business with larger transactions.
Click here for important emission definitions and regulatory compliance and warranty information.
Delivery and Shipping
Delivery and Shipping
For US customers, we offer 2 shipping options:
- Standard shipping (FedEx / UPS) for all orders $5.99
- This shipping option takes 1-5 business days.
- Free shipping for orders over $69.00 in US and Canada $499.00
- This shipping option takes 5-12 business days.
*Free standard shipping means we will select an option that gets you your parts as soon as possible while still being economically priced.
We reserve the right to deny free shipping for any reason.
*California orders needed to be ship from our location in Miami Florida.
Parts typically take 2-5 business days to arrive at our warehouse.
Products titled "IN STOCK" ship the next business day.
- Arrow exhausts ship directly from Italian warehouse!
- It typically arrives at our store within 2-4 weeks, and then we'll ship it out to you right away!
- Vandemon Exhaust lead time could be up to 7-15 business days before shipping.
- Austin Racing Pre-Orders only 6-12 weeks before shipping.
- M4 3-4 weeks before shipping for slip-ons and 4-6 weeks for half/full systems as well as headers. (estamate)
We are currently unable to offer overnight or 2-day guaranteed shipping .
This is because the warehouses of most of our suppliers only ship Ground.
Products ship from our Miami facility or drop ship direct from our Suppliers
Orders placed before 11am CST are typically shipped the same day.
Most orders placed after that time are will ship the following business days.

If you have specific shipping requests or needs please contact us at sales@bills-exhausts.com prior to purchasing and we will do our best to assist you.
If an item is back ordered from the manufacturer you will be notified by us. FYI – We don’t like it when this happens any more than you do.
We will try and help as best we can with back orders
A TRACKING NUMBER will be send to you via email or text after purchasing .
SHIPMENTS WITHIN THE U.S.
FREE STANDARD SHIPPING on orders over $69 is available in all US lower 48 states, APO addresses, and Puerto Rico via USPS or UPS. (*Exceptions apply for Alaska and Hawaii.)
About pre-orders:
When you order PRE-ORDER it means that you can purchase it before the official release date and then, you just wait for the shipping Usually pre-orders takes from 1-12 weeks depending the brand and the product.
Contact us when ordering or we will contact you to go over rates and times.
INTERNATIONAL SHIPMENTS
WE SHIP WORLDWIDE Shipping rates outside the US are based upon destination and weight.
Effective March 12, 2025, we are offering DDP (Delivered Duty Paid) worldwide, which includes prepaid customs and taxes, eliminating any additional charges upon delivery
- * Countries we don't collect tax or duties required to be paid by you.
Please note that we are unable to ship oversized items such as tires, batteries, and oils internationally.
For these items, we offer Large Truck Load (LTL) freight shipping.
Please be aware that LTL shipping costs may vary and exceed the estimated amount at checkout.
We will contact you for confirmation before processing your order.
If you have questions about these fees or duties contact us prior to ordering and we can assist you.
-For international orders, customers who refuse the package will not receive a refund for the original shipping cost. Additionally, any return shipping fees incurred by us will be deducted from the customer's refund
-Tires are not eligible for return.
-Electronics are not eligible for return.
More for Return policy here
Delivery times for international shipments are typically 5 to 9 business days, but this can vary depending on your country’s customs procedures.
We reserve the right to deny free shipping for any reason.
Orders delayed by customs are not something we can control or change.
ALL international orders (Includes CANADA ,California and Puerto Rico) need to be shipped from our location in Miami Florida.
Most of International orders cannot drop ship from supplier's warehouses(Except on some specific Brands)
Parts typically take 2-7 business days to arrive at our warehouse.
Once they're in, we'll send you a tracking number.
The estimated delivery time shown at checkout begins once the part is shipped from our warehouse
PAYMENT METHODS
Please take note that all orders will be charged in USD dollars, and exchange rates fluctuate daily.
We accept Visa, Mastercard, AMEX, Discover credit cards , ApplePay,GooglePay,ShopPay, Paypal , debit cards with a Visa or Mastercard and Shop-Installments /PayLater (Buy now and pay later)
If you're not seeing the Paypal,ApplePay,GooglePay or PayPal options, try scrolling down the payment page and click "Checkout as Guest" to see them.

Contact us at sales@bills-exhausts.com if you have any questions.
.
Click here for important emission definitions and regulatory compliance and warranty information.
説明
説明
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022 | Arctic Cat | Alterra 600 EPS | Base |
| 2022 | Arctic Cat | Alterra 600 LTD | Base |
| 2022 | Arctic Cat | Alterra 600 SE | Base |
| 2022 | Arctic Cat | Alterra 600 XT | Base |
| 2022 | Arctic Cat | Alterra TRV 700 EPS | Base |
| 2022 | Arctic Cat | Blast LT 4000 | Base |
| 2022 | Arctic Cat | Blast M 4000 | Base |
| 2022 | Arctic Cat | Blast XR 4000 | Base |
| 2022 | Arctic Cat | Blast XR 4000 Touring | Base |
| 2022 | Arctic Cat | Blast ZR 4000 | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 2.6in. | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 165 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 165 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 165 | Base |
| 2022 | Arctic Cat | Riot 6000 | Base |
| 2022 | Arctic Cat | Riot 6000 1.35in. | Base |
| 2022 | Arctic Cat | Riot 8000 1.35in. | Base |
| 2022 | Arctic Cat | Riot 8000 1.6in. | Base |
| 2022 | Arctic Cat | Riot 8000 ATAC 1.6in. | Base |
| 2022 | Arctic Cat | Riot X 8000 | Base |
| 2022 | Arctic Cat | Riot X 8000 ATAC | Base |
| 2022 | Arctic Cat | ZR 6000 Limited ES 137 | Base |
| 2022 | Arctic Cat | ZR 6000 RR ES 137 | Base |
| 2022 | Arctic Cat | ZR 8000 Limited ES 137 | Base |
| 2022 | Arctic Cat | ZR 8000 Limited ES ATAC 137 | Base |
| 2022 | Arctic Cat | ZR 8000 RR ES 137 | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat ATAC | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS ATAC | Base |
| 2018-2019 | BMW | K1600B | Base |
| 2022-2023 | Kawasaki | VN1700 Vulcan 1700 Vaquero ABS | Base |
| 2022-2023 | Kawasaki | VN1700 Vulcan 1700 Voyager ABS | Base |
| 2022 | Polaris | 550 INDY | Base |
| 2022 | Polaris | 550 INDY 144 | Base |
| 2022-2023 | Polaris | 550 INDY Adventure 144 | Base |
| 2022-2023 | Polaris | 550 INDY Adventure 155 | Base |
| 2022-2023 | Polaris | 550 INDY EVO 121 | Base |
| 2022-2023 | Polaris | 550 INDY LXT | Base |
| 2022-2023 | Polaris | 550 INDY LXT Northstar Edition | Base |
| 2023 | Polaris | 550 INDY Sport 121 | Base |
| 2022-2023 | Polaris | 550 RMK EVO 144 | Base |
| 2023 | Polaris | 550 SwitchBack Sport 144 | Base |
| 2022-2023 | Polaris | 550 Voyageur 144 | Base |
| 2022-2023 | Polaris | 550 Voyageur 155 | Base |
| 2022 | Polaris | 600 INDY SP 129 | Base |
| 2022 | Polaris | 600 INDY SP 137 | Base |
| 2022 | Polaris | 600 RMK 144 | Base |
| 2022-2023 | Polaris | 650 INDY Adventure 137 | Base |
| 2023 | Polaris | 650 INDY Adventure X2 137 | Base |
| 2023 | Polaris | 650 INDY SP 137 | Base |
| 2022-2023 | Polaris | 650 INDY VR1 129 | Base |
| 2022-2023 | Polaris | 650 INDY VR1 137 | Base |
| 2022-2023 | Polaris | 650 INDY XC 129 | Base |
| 2022-2023 | Polaris | 650 INDY XC 137 | Base |
| 2022-2023 | Polaris | 650 INDY XCR 128 | Base |
| 2022-2023 | Polaris | 650 INDY XCR 136 | Base |
| 2023 | Polaris | 650 PRO-RMK 155 | Base |
| 2022 | Polaris | 650 PRO-RMK Matryx 155 | Base |
| 2022 | Polaris | 650 RMK KHAOS Matryx Slash 146 | Base |
| 2023 | Polaris | 650 RMK Khaos Slash 146 | Base |
| 2023 | Polaris | 650 SKS 146 | Base |
| 2022-2023 | Polaris | 650 SwitchBack Assault 146 | Base |
| 2023 | Polaris | 650 SwitchBack SP 146 | Base |
| 2022-2023 | Polaris | 650 SwitchBack XC 146 | Base |
| 2022-2023 | Polaris | 650 Voyageur 146 | Base |
| 2022-2023 | Polaris | 800 Titan Adventure 155 | Base |
| 2022 | Polaris | 800 Titan XC 155 | Base |
| 2022-2023 | Polaris | 850 INDY Adventure 137 | Base |
| 2022-2023 | Polaris | 850 INDY VR1 129 | Base |
| 2022-2023 | Polaris | 850 INDY VR1 137 | Base |
| 2022-2023 | Polaris | 850 INDY XC 129 | Base |
| 2022-2023 | Polaris | 850 INDY XC 137 | Base |
| 2022 | Polaris | 850 INDY XCR | Base |
| 2023 | Polaris | 850 INDY XCR 128 | Base |
| 2022-2023 | Polaris | 850 INDY XCR 136 | Base |
| 2023 | Polaris | 850 PRO-RMK 155 | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 163 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 165 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx 155 | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 163 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 155 | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 163 | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 165 | Base |
| 2023 | Polaris | 850 RMK KHAOS 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 2.75in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 163 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 165 2.75in. | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 146 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 163 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | 850 RMK Khaos Slash 146 | Base |
| 2023 | Polaris | 850 RMK Khaos Slash 155 | Base |
| 2023 | Polaris | 850 RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | 850 RMK KHAOS Slash 165 | Base |
| 2022-2023 | Polaris | 850 SwitchBack Assault 146 | Base |
| 2022-2023 | Polaris | 850 SwitchBack XC 146 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 155 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 163 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 165 | Base |
| 2023 | Polaris | Patriot 9R RMK Khaos Slash 146 | Base |
| 2023 | Polaris | Patriot 9R RMK Khaos Slash 155 | Base |
| 2023 | Polaris | Patriot 9R RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | Patriot 9R RMK KHAOS Slash 165 | Base |
| 2023 | Polaris | Patriot Boost INDY VR1 129 | Base |
| 2023 | Polaris | Patriot Boost INDY VR1 137 | Base |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 163 3in. | Base |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 155 | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 163 | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 165 | Base |
| 2022 | Polaris | Patriot Boost RMK KHAOS Matryx Slash 155 | Base |
| 2023 | Polaris | Patriot Boost RMK Khaos Slash 155 | Base |
| 2023 | Polaris | Patriot Boost RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | Patriot Boost RMK KHAOS Slash 165 | Base |
| 2023 | Polaris | Patriot Boost SwitchBack Assault 146 | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering SE | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering SE+ | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering SE | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ | Base |
| 2008-2009,2011-2023 | Suzuki | LT-A750X KingQuad AXi 4x4 | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 154 | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 154 SL | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 165 | Base |
| 2022-2023 | Yamaha | SR10LG SR Viper LTX GT | Base |
| 2022-2023 | Yamaha | SW10LG Sidewinder LTX GT EPS | Base |
| 2022 | Yamaha | SW10LL Sidewinder LTX LE | Base |
| 2023 | Yamaha | SW10LL Sidewinder LTX LE EPS | Base |
| 2022-2023 | Yamaha | SW10LS Sidewinder LTX SE | Base |
| 2022-2023 | Yamaha | SW10SG Sidewinder STX GT EPS | Base |
| 2022-2023 | Yamaha | SW10XL46 Sidewinder XTX 146 LE | Base |
| 2022-2023 | Yamaha | SW10XS46 Sidewinder XTX 146 SE | Base |
| 2022 | Yamaha | SW1NSR Sidewinder SRX LE | Base |
| 2023 | Yamaha | SW1NSR Sidewinder SRX LE EPS | Base |
| 2022-2023 | Yamaha | SXV4 SXVenom | Base |
| 2022-2023 | Yamaha | SXV4 SXVenom Mountain | Base |
| 2022-2023 | Yamaha | TR4 Transporter Lite | Base |
| 2022-2023 | Yamaha | TR4T Transporter Lite 2-Up | Base |
| 2022-2023 | Yamaha | TR8 Transporter 800 | Base |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


