GILLES TOOLING Bar-End Weights - Cone - Black LG-CO-22-B
Love our products?
Help us grow by sharing them with your friends on social media!
When you share our products, you're helping us reach more people and make our products available to everyone
Couldn't load pickup availability
- Includes screw and mounting hardware for almost all handlebars with 12 mm to 22 mm inside diameter
- CNC-machined, hard anodized surface
- 24 mm long (outside the tube) and weigh 29 g each (without inside mounting kit parts)
- Do not fit Kawasaki handlebars with M8 thread or Harley Davidson handlebars; BMW R nine T applications require use of the GTO-L handlebar.
- 26 mm long (outside the tube) and weigh 29 g each (without inside mounting kit parts).
2023-2024 | Suzuki | GSX-8S | - | - |
2022-2024 | Yamaha | MT-10 SP | - | - |
2022-2023 | Ducati | Streetfighter V2 | - | - |
2022-2023 | Ducati | Scrambler 1100 Tribute Pro | - | - |
2022 | Aprilia | Tuono V4 1100 | - | - |
2021-2023 | Ducati | Scrambler Desert Sled | - | - |
2021-2023 | Ducati | Scrambler Nightshift 803 | - | - |
2021-2023 | Ducati | Scrambler Sport Pro 1100 | - | - |
2021-2023 | Aprilia | RS 660 | - | - |
2021-2023 | Aprilia | Tuono 660 | - | - |
2021-2023 | Honda | CBR1000RR-R Fireblade SP | - | - |
2021-2023 | Aprilia | RSV4 Factory 1100 | - | - |
2021-2023 | Aprilia | RSV4 1100 | - | - |
2021 | Ducati | Scrambler Desert Sled Fasthouse 803 | - | - |
2020-2023 | KTM | 890 Duke R | - | - |
2020-2022 | Ducati | Streetfighter V4 | - | - |
2020-2022 | KTM | 200 Duke ABS | - | - |
2020-2022 | Ducati | Streetfighter V4 S | - | - |
2020 | Ducati | Monster 821 Stealth | - | - |
2020 | Yamaha | MT-03 | - | - |
2020 | Indian | FTR 1200 Rally | - | - |
2019-2021 | Honda | Z125M Monkey ABS | - | - |
2019-2021 | Honda | Z125M Monkey | - | - |
2019-2020 | Indian | FTR 1200 | - | - |
2019-2020 | Indian | FTR 1200 S | - | - |
2018-2024 | Yamaha | MT-10 | - | - |
2018-2020 | Triumph | Speed Triple 1050 RS | - | - |
2018-2020 | Ducati | Scrambler 1100 Special | - | - |
2018-2020 | Ducati | Scrambler 1100 | - | - |
2018-2020 | KTM | 790 Duke | - | - |
2018-2020 | Husqvarna | Vitpilen 701 | - | - |
2018-2020 | Suzuki | SV 650 X | - | - |
2018-2019, 2021-2024 | Honda | CB1000R ABS | - | - |
2018-2019 | Suzuki | V-Strom 1000 XT Adventure | - | - |
2018-2019 | Suzuki | V-Strom 1000 XT Adventure ABS | - | - |
2017-2022 | Suzuki | SV 650 ABS | - | - |
2017-2020 | Ducati | Scrambler Cafe Racer | - | - |
2017-2020 | Suzuki | GSX-S 750 | - | - |
2017-2019 | Kawasaki | Z 650 ABS | - | - |
2017-2019 | Kawasaki | EX650 Ninja 650 ABS | - | - |
2017-2019 | Kawasaki | Z 650 | - | - |
2017-2019 | Kawasaki | EX650 Ninja 650 | - | - |
2017-2018 | Yamaha | XP 530 T-Max | - | - |
2016-2023 | Yamaha | XSR 700 | - | - |
2016-2021 | Yamaha | XSR 900 | - | - |
2016-2020 | Aprilia | RSV4 RR | - | - |
2016-2019 | Ducati | Panigale 959 | - | - |
2016-2019 | Ducati | Monster 1200 R | - | - |
2016-2019 | Yamaha | FZ-10 | - | - |
2016-2019 | Yamaha | MT-07 Tracer | - | - |
2016-2019 | Aprilia | RSV4 RF | - | - |
2016-2018 | KTM | 1290 Super Duke GT | - | - |
2016-2017, 2019-2020 | Triumph | Speed Triple 1050 S | - | - |
2016 | Kawasaki | Z 300 | - | - |
2015-2024 | Yamaha | YZF-R3 | - | - |
2015-2023 | Aprilia | Tuono V4 1100 Factory | - | - |
2015-2020 | Suzuki | GSX-S 1000 F | - | - |
2015-2020 | Suzuki | GSX-S 1000 ABS | - | - |
2015-2020 | Suzuki | GSX-S 1000 | - | - |
2015-2020 | Aprilia | Tuono V4 1100 RR | - | - |
2015-2020 | Honda | CBR300R ABS | - | - |
2015-2020 | Honda | CBR300R | - | - |
2015-2017 | Ducati | Panigale 1299S | - | - |
2015-2017 | Ducati | Panigale 1299 | - | - |
2015-2016 | Ducati | Scrambler 803 | - | - |
2014-2022 | KTM | 1290 Super Duke R | - | - |
2014-2020 | Ducati | Monster 821 | - | - |
2014-2020 | Yamaha | MT-07 | - | - |
2014-2020 | Honda | NC750X | - | - |
2014-2019 | KTM | 1290 Super Duke | - | - |
2014-2019 | Honda | NC750S | - | - |
2014-2019 | Yamaha | FZ-07 | - | - |
2014-2016 | Ducati | Monster 821 Dark | - | - |
2014-2016 | Ducati | Monster 1200 | - | - |
2014-2016 | MV Agusta | Rivale 800 | - | - |
2014-2016 | MV Agusta | F3 800 | - | - |
2014-2015, 2019-2020 | Honda | CB500X ABS | - | - |
2014-2015 | Ducati | 899 Panigale | - | - |
2014-2015 | MV Agusta | Brutale 800 RR | - | - |
2014-2015 | Honda | CBR650F ABS | - | - |
2014-2015 | Honda | CB650F | - | - |
2014-2015 | Honda | CB650F ABS | - | - |
2014-2015 | Honda | CBR650F | - | - |
2013-2023 | Yamaha | MT-09 | - | - |
2013-2019 | Yamaha | FZ-09 | - | - |
2013-2016 | MV Agusta | Brutale 800 | - | - |
2013-2016 | Honda | CB1100 | - | - |
2013-2016 | KTM | 1190 Adventure R | - | - |
2013-2016 | KTM | 1190 Adventure | - | - |
2013-2016 | Triumph | Daytona 675 ABS | - | - |
2013-2016 | Honda | CBR1000RR SP | - | - |
2013-2016 | Honda | VFR1200X | - | - |
2013-2015, 2019-2020 | Honda | CB500X | - | - |
2013-2015 | Triumph | Street Triple 675 ABS | - | - |
2013-2015 | Honda | CB500F ABS | - | - |
2013-2015 | Honda | CBR500RA | - | - |
2013-2015 | Honda | CBR500R | - | - |
2013-2015 | Honda | CB500F | - | - |
2013 | KTM | 390 Duke | - | - |
2012-2021 | KTM | 125 Duke | - | - |
2012-2018 | Triumph | Tiger Explorer 1200 | - | - |
2012-2018 | Yamaha | XP 500 T-Max | - | - |
2012-2017 | KTM | 200 Duke | - | - |
2012-2016 | MV Agusta | F3 675 | - | - |
2012-2016 | Ducati | Panigale 1199 S | - | - |
2012-2016 | MV Agusta | Brutale 675 | - | - |
2012-2016 | Suzuki | GSX-R 1000 ABS | - | - |
2012-2015 | Ducati | Streetfighter 848 | - | - |
2012-2014 | Ducati | Monster 1100 EVO | - | - |
2012-2014 | Ducati | Monster 1100 Diesel | - | - |
2012-2014 | Ducati | Panigale 1199 | - | - |
2012-2013 | Ducati | 848 EVO | - | - |
2012-2013 | Husqvarna | Nuda 900 | - | - |
2012-2013 | Honda | NC700S | - | - |
2012-2013 | Husqvarna | Nuda 900 R | - | - |
2012-2013 | Honda | NC700X | - | - |
2012 | Honda | NSR250R SP | - | - |
2011-2017 | Triumph | Daytona 675 R | - | - |
2011-2017 | Honda | VFR800X Crossrunner | - | - |
2011-2016 | Aprilia | Dorsoduro 1200 | - | - |
2011-2015 | Honda | CBR250R ABS | - | - |
2011-2015 | Suzuki | GSR 750 | - | - |
2011-2015 | Suzuki | GSR 750 ABS | - | - |
2011-2015 | Honda | CBR250R | - | - |
2011-2014 | Triumph | Tiger 800 ABS | - | - |
2011-2014 | Triumph | Sprint GT | - | - |
2011-2014 | Ducati | Diavel ABS | - | - |
2011-2014 | Triumph | Tiger 800 XC | - | - |
2011-2014 | Triumph | Tiger 800 XC ABS | - | - |
2011-2014 | Triumph | Tiger 800 | - | - |
2011-2014 | Aprilia | Tuono V4 R | - | - |
2011-2014 | Aprilia | RSV4 1000 APRC | - | - |
2011-2014 | Honda | CB1000RA ABS | - | - |
2011-2014 | Aprilia | Tuono 1000 R RSV V4 APRC ABS | - | - |
2011 | Aprilia | RS4 125 | - | - |
2010-2018 | Yamaha | XT 1200 Z Super Tenere | - | - |
2010-2017 | Ducati | Multistrada 1200 | - | - |
2010-2017 | Honda | VFR1200F Automatic | - | - |
2010-2016 | Honda | VFR1200F | - | - |
2010-2016 | Suzuki | GSX 1250 FA | - | - |
2010-2015 | Suzuki | GSX 1250 F | - | - |
2010-2015 | Yamaha | FZ8 | - | - |
2010-2014 | Ducati | Monster 1100 ABS | - | - |
2010-2013 | Ducati | Monster 796 | - | - |
2010-2013 | Ducati | Monster 796 ABS | - | - |
2009-2016 | Triumph | Street Triple 675 R | - | - |
2009-2016 | Aprilia | Shiver 750 | - | - |
2009-2016 | Aprilia | Shiver 750 ABS | - | - |
2009-2014 | Suzuki | SFV 650 Gladius | - | - |
2009-2014 | Yamaha | XJ 600 Diversion | - | - |
2009-2013 | Aprilia | Shiver 750 GT | - | - |
2009-2012 | Ducati | Streetfighter 1100S | - | - |
2009-2012 | Aprilia | RSV4 R | - | - |
2009-2011 | Ducati | Streetfighter 1100 | - | - |
2009-2011 | Ducati | 1198 | - | - |
2009-2010 | Aprilia | Mana 850 ABS | - | - |
2009-2010 | Ducati | 1198S | - | - |
2009-2010 | Buell | 1125 CR | - | - |
2008-2024 | Yamaha | YZF-R1 M | - | - |
2008-2019 | Honda | CB1000R | - | - |
2008-2016 | Triumph | Street Triple | - | - |
2008-2016 | Triumph | Street Triple 675 | - | - |
2008-2016 | Aprilia | Dorsoduro 750 ABS | - | - |
2008-2015 | KTM | 690 Duke | - | - |
2008-2015 | KTM | 1190 RC8 | - | - |
2008-2015 | KTM | 690 Duke R | - | - |
2008-2015 | Aprilia | Dorsoduro 750 | - | - |
2008-2014 | Ducati | Monster 696 | - | - |
2008-2014 | Ducati | Monster 696 ABS | - | - |
2008-2013 | Ducati | 848 | - | - |
2008-2012 | KTM | 990 Supermoto | - | - |
2008-2012 | KTM | 990 Supermoto R | - | - |
2008-2012 | KTM | 990 Supermoto T | - | - |
2008-2012 | Ducati | Hypermotard 796 | - | - |
2008-2012 | Suzuki | GSX 1300 BKA | - | - |
2008-2012 | Suzuki | GSX 650 F | - | - |
2007-2024 | KTM | 690 Enduro R | - | - |
2007-2018 | Triumph | Tiger 1050 | - | - |
2007-2016 | Suzuki | GSF 1250 Bandit SA | - | - |
2007-2016 | Suzuki | GSF 1250 Bandit S | - | - |
2007-2016 | KTM | 690 Enduro | - | - |
2007-2016 | Aprilia | Mana 850 GT ABS | - | - |
2007-2016 | Suzuki | GSX 1250 S Bandit | - | - |
2007-2015 | Aprilia | Mana 850 | - | - |
2007-2013 | Triumph | Tiger 1050 ABS | - | - |
2007-2012 | KTM | 690 Supermoto | - | - |
2007-2012 | KTM | 990 Super Duke R | - | - |
2007-2012 | KTM | 990 Adventure | - | - |
2007-2012 | KTM | 990 Adventure S | - | - |
2007-2012 | KTM | 990 Adventure R | - | - |
2007-2012 | Suzuki | GSX 1300 BK | - | - |
2007-2011 | KTM | 990 Adventure ABS | - | - |
2007-2010 | Ducati | Hypermotard 1100 | - | - |
2007-2010 | Ducati | Hypermotard 1100 S | - | - |
2007-2009 | Suzuki | SV 650 A | - | - |
2007-2008 | Ducati | 1098S | - | - |
2007-2008 | Ducati | 1098 | - | - |
2007-2008 | Suzuki | SV 650 SA | - | - |
2006-2016 | Triumph | Scrambler | - | - |
2006-2016 | Triumph | Daytona 675 | - | - |
2006-2015 | Honda | CBF1000 | - | - |
2006-2015 | Yamaha | FZ1 | - | - |
2006-2012 | Honda | CB1300S | - | - |
2006-2012 | Yamaha | FJR 1300 A | - | - |
2006-2010 | Buell | XB9SX Lightning CityX | - | - |
2006-2010 | Buell | XB12Ss Lightning Long | - | - |
2006-2010 | Aprilia | RSV 1000 R Tuono Mille | - | - |
2006-2010 | Suzuki | GSR 600 | - | - |
2006-2009 | MV Agusta | Brutale 910 R | - | - |
2006 | Yamaha | YZF R1-SP | - | - |
2006 | Yamaha | FZS 1000 | - | - |
2005-2018 | Triumph | Speed Triple R 1050 | - | - |
2005-2015 | Triumph | Speed Triple 1050 | - | - |
2005-2014 | Triumph | Sprint RS | - | - |
2005-2014 | Triumph | Sprint ST | - | - |
2005-2012 | KTM | 990 Super Duke | - | - |
2005-2011 | Triumph | Sprint ST ABS | - | - |
2005-2009 | Suzuki | GSF 650 Bandit | - | - |
2005-2008 | KTM | 950 Supermoto | - | - |
2005-2008 | KTM | 950 Supermoto R | - | - |
2005 | KTM | 640 Supermoto | - | - |
2005 | Triumph | Daytona 650 | - | - |
2004-2019, 2021-2023 | Honda | CBR1000RR ABS | - | - |
2004-2019, 2021-2023 | Honda | CBR1000RR | - | - |
2004-2016 | Triumph | Thruxton 900 | - | - |
2004-2016 | Suzuki | V-Strom 650 | - | - |
2004-2016 | Suzuki | V-Strom 650 ABS | - | - |
2004-2009 | Aprilia | RSV 1000 R Factory | - | - |
2004-2009 | Aprilia | RSV 1000 R | - | - |
2004-2009 | Yamaha | FZ6 | - | - |
2004-2008 | Ducati | Monster S2R | - | - |
2004-2006 | KTM | 950 Adventure R | - | - |
2004-2005 | Buell | XB12R Firebolt | - | - |
2004-2005 | Buell | XB12S Lightning | - | - |
2004 | Yamaha | YZ 450 F | - | - |
2004 | MZ | 1000 S | - | - |
2003-2016 | Honda | CBR600RR ABS | - | - |
2003-2016 | Honda | CBR600RR | - | - |
2003-2013 | Honda | CB1300F | - | - |
2003-2010 | Ducati | 1000 Sport Classic | - | - |
2003-2008 | Ducati | Monster 1000 S4R S | - | - |
2003-2008 | Ducati | Monster 1000 S4R | - | - |
2003-2007 | Suzuki | SV 1000 S | - | - |
2003-2006 | Triumph | Speed Four | - | - |
2003-2006 | KTM | 950 Adventure S | - | - |
2003-2006 | KTM | 950 Adventure | - | - |
2003-2006 | Ducati | 999 R | - | - |
2003-2006 | Ducati | 749 S | - | - |
2003-2006 | Ducati | 1000 Paul Smart L.E. | - | - |
2003-2006 | Ducati | 999 S | - | - |
2003-2005 | Triumph | 800 Speedmaster | - | - |
2003-2005 | Aprilia | RSV Mille Tuono | - | - |
2003-2005 | Yamaha | WR 450 F | - | - |
2003-2004 | Triumph | Daytona 600 | - | - |
2003 | Buell | XB9S Lightning | - | - |
2002-2019 | Suzuki | V-Strom 1000 | - | - |
2002-2013 | Honda | VFR800 Interceptor | - | - |
2002-2012 | Honda | VFR800 Interceptor ABS | - | - |
2002-2007 | Ducati | 1000 SS | - | - |
2002-2007 | Ducati | SS Supersport 620 | - | - |
2002-2007 | Ducati | 800 SS | - | - |
2002-2007 | Honda | CB900F 919 | - | - |
2002-2006 | Ducati | 749 R | - | - |
2002-2006 | Ducati | 999 | - | - |
2002-2006 | Ducati | 749 | - | - |
2002-2005 | Yamaha | WR 250 F | - | - |
2002-2004 | Honda | CBR954RR | - | - |
2002-2003 | Yamaha | YZ 426 F | - | - |
2002-2003 | Buell | XB9R Firebolt | - | - |
2002 | Ducati | 998 R | - | - |
2002 | Honda | CRF450R | - | - |
2001-2018 | MV Agusta | F4 1000 | - | - |
2001-2016 | Suzuki | GSX-R 1000 | - | - |
2001-2016 | Triumph | Bonneville 900 | - | - |
2001-2014 | MV Agusta | F4 1000 R | - | - |
2001-2009 | MV Agusta | F4 1000 S | - | - |
2001-2007 | MV Agusta | F4 750 S 1+1 | - | - |
2001-2002, 2006-2012 | Yamaha | FJR 1300 | - | - |
2001 | Yamaha | YZ 250 F | - | - |
2000-2007 | Cagiva | Raptor 650 | - | - |
2000-2005 | Cagiva | Raptor 1000 | - | - |
2000-2003 | Triumph | TT 600 | - | - |
2000-2003 | Aprilia | SL 1000 Falco | - | - |
2000-2002 | Ducati | 998 S | - | - |
2000-2002 | Ducati | 748 R | - | - |
2000-2002 | Honda | CBR929RR | - | - |
2000 | Honda | CRF250R | - | - |
1999-2018 | Yamaha | YZF-R6 S | - | - |
1999-2016 | Yamaha | XJR 1300 | - | - |
1999-2009, 2017-2020, 2022-2023 | Suzuki | SV 650 | - | - |
1999-2008 | MV Agusta | F4 750 S | - | - |
1999-2008 | Suzuki | SV 650 S | - | - |
1999-2007 | Honda | CBR600F 4i ABS | - | - |
1999-2004 | Triumph | Speed Triple | - | - |
1999-2003 | Aprilia | RSV Mille R | - | - |
1999-2002 | Ducati | 748 | - | - |
1999-2000 | Aprilia | RSV 1000 Sport | - | - |
1999, 2022-2024 | Yamaha | YZF-R7 | - | - |
1998-2024 | Yamaha | YZF-R1 | - | - |
1998-2020 | Yamaha | YZF-R6 | - | - |
1998-2020 | Suzuki | GSX 1300 R Hayabusa | - | - |
1998-2011, 2015 | Suzuki | GSX 750 F Katana | - | - |
1998-2007 | KTM | 640 LC4 Enduro | - | - |
1998-2006 | Triumph | Daytona 955 I | - | - |
1998-2004 | KTM | 640 LC4 Adventure | - | - |
1998-2003 | Ducati | 750 SS | - | - |
1998-2003 | Ducati | 900 SS | - | - |
1998-2003 | Aprilia | RSV Mille | - | - |
1998-2003 | Yamaha | FZS 600 | - | - |
1998-2002, 2004-2013 | Honda | CB600F | - | - |
1998-2002 | Ducati | 996 | - | - |
1998-2001 | Ducati | 996 SPS | - | - |
1998-2001 | Honda | VFR800R | - | - |
1998-1999 | Suzuki | TL 1000 R | - | - |
1997-2009 | Suzuki | GSX 600 F Katana | - | - |
1997-2006 | Honda | VTR1000F Super Hawk 996 | - | - |
1997-2001 | Triumph | Daytona T595 | - | - |
1997-2001 | Suzuki | TL 1000 S | - | - |
1997-2000, 2006 | Suzuki | GSF 1200 Bandit S | - | - |
1997-1999 | Ducati | 916 SPS | - | - |
1997-1998 | Triumph | Speed Triple T509 | - | - |
1996-2020 | Suzuki | GSX-R 750 | - | - |
1996-2015 | Aprilia | RS 250 | - | - |
1996-2014 | Suzuki | GSX-R 600 | - | - |
1996-2012 | Yamaha | YZF 1000 R | - | - |
1996-2010 | Yamaha | YZF 600 R | - | - |
1996-2008 | Suzuki | GSX 1400 | - | - |
1996-2007 | Honda | CBR1100XX Blackbird | - | - |
1996-2006 | Suzuki | GSF 1200 Bandit | - | - |
1995-2004 | Suzuki | GSF 600 Bandit S | - | - |
1995-2002 | Ducati | 748 S | - | - |
1995-1999 | Ducati | 748 SP | - | - |
1995-1998 | Ducati | 916 SP | - | - |
1995-1998 | Yamaha | XJR 1200 | - | - |
1994-2015 | Ducati | Monster 1100 | - | - |
1994-1999 | Honda | CBR1000F | - | - |
1994-1998 | Ducati | 916 | - | - |
1994-1998 | Ducati | 916 S | - | - |
1993-2010 | Aprilia | RS 125 | - | - |
1992-2004 | Honda | CBR900RR | - | - |
1988-1997 | Honda | VFR750R RC30 | - | - |
1986-2006, 2011-2013 | Honda | CBR600F | - | - |
1985-2000 | Yamaha | VMX 1200 V-Max | - | - |
1983 | Suzuki | GSX 1100 S | - | - |
1981-2015 | Suzuki | GSX-R 1100 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.SHIPPING POLICY
For US customers, we offer 3 shipping options:
- Free shipping for orders over $69. This shipping option takes 5-8 business days.
- Economy for small orders (less than 1lbs) $6.99
- This shipping option takes 5-8 business days.
- Standard shipping (FedEx / UPS) for all orders $9.99
- This shipping option takes 1-5 business days.
*Most Arrow exhausts ship directly from Italian warehouse!
It typically arrives at our store within 1-2 weeks, and then we'll ship it out to you right away!
*Most of M4 and Empire exhausts Due to high volume of sales, lead time could be up to 5-20 business days before shipping.
We are currently unable to offer overnight or 2-day guaranteed shipping .
This is because the warehouses of most of our suppliers only ship Ground.
Products ship from our Miami facility or drop ship direct from our Suppliers
Orders placed before 11am CST are typically will send the same day.
Most orders placed after that time are will send the following business days.
If you have specific shipping requests or needs please contact us at sales@bills-exhausts.com prior to purchasing and we will do our best to assist you.
If an item is back ordered from the manufacturer you will be notified by us. FYI – We don’t like it when this happens any more than you do.
We will try and help as best we can with back orders
A TRACKING NUMBER will be send to you via email or text after purchasing .
SHIPMENTS WITHIN THE U.S.
FREE STANDARD SHIPPING on orders over $69 is available in all US lower 48 states, APO addresses, and Puerto Rico via USPS or UPS. (*Exceptions apply for Alaska and Hawaii.)
Free standard shipping means we will select an option that gets you your parts as soon as possible while still being economically priced.
We reserve the right to deny free shipping for any reason.
About pre-orders:
When you order PRE-ORDER it means that you can purchase it before the official release date and then, you just wait for the shipping Usually pre-orders takes from 1-6 weeks depending the brand and the product.
Contact us when ordering or we will contact you to go over rates and times.
INTERNATIONAL SHIPMENTS
WE SHIP WORLDWIDE Shipping rates outside the US are based upon destination and weight.
Canada ,European Union and Puerto Rico Fast shipping with DHL Prepaid Customs/Taxes (DDP)
- * Countries we don't collect tax or duties required pay by you.
Please note that we are unable to ship oversized items such as tires, batteries, and oils internationally.
For these items, we offer Large Truck Load (LTL) freight shipping.
Please be aware that LTL shipping costs may vary and exceed the estimated amount at checkout.
We will contact you for confirmation before processing your order.
If you have questions about these fees or duties contact us prior to ordering and we can assist you.
-For international orders, customers who refuse the package will not receive a refund for the original shipping cost. Additionally, any return shipping fees incurred by us will be deducted from the customer's refund
-Tires are not eligible for return.
-Electronics are not eligible for return.
More for Return policy here
Delivery times for international shipments are typically 5 to 9 business days, but this can vary depending on your country’s customs procedures.
Orders delayed by customs are not something we can control or change.
ALL international orders (Includes CANADA ,California and Puerto Rico) needed to be ship from our location in Miami Florida.
Most of International orders cannot drop ship from supplier's warehouses(Except on some specific Brands)
Parts typically take 2-7 business days to arrive at our warehouse.
Once they're in, we'll send you a tracking number.
The estimated delivery time shown at checkout begins once the part is shipped from our warehouse