S&S CYCLE Cylinder Kit - Twin Cam 3.937" BORE SIZE 910-0500
Love our products?
Help us grow by sharing them with your friends on social media!
When you share our products, you're helping us reach more people and make our products available to everyone
Couldn't load pickup availability
- Big Bore kit yields excellent results with stock cylinder heads
- Easy installation no need to bore or split existing cases, just swap the cylinders (unless otherwise noted)
- Cylinders are constructed from premium aluminum castings with cast-in iron liners
- Kit includes cylinders, pistons, rings and gaskets (head, base and exhaust)
- Made in the U.S.A.
- Project requires a skilled technician. It is the responsibility of the person assembling the parts to check all clearances and assembly specifications.
- Will fit Twin Cooled motors. Not for use with S&S 79cc heads.
ore Size | 3.937" |
Displacement | 107" |
Stroke Length | 4-3/8" |
Compression Ratio | 9.9:1 |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2007-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2007-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2007-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2007-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2007-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.SHIPPING POLICY
For US customers, we offer 3 shipping options:
- Free shipping for orders over $69. This shipping option takes 5-8 business days.
- Economy for small orders (less than 1lbs) $6.99
- This shipping option takes 5-8 business days.
- Standard shipping (FedEx / UPS) for all orders $9.99
- This shipping option takes 1-5 business days.
*Most Arrow exhausts ship directly from Italian warehouse!
It typically arrives at our store within 1-2 weeks, and then we'll ship it out to you right away!
*Most of M4 and Empire exhausts Due to high volume of sales, lead time could be up to 5-20 business days before shipping.
We are currently unable to offer overnight or 2-day guaranteed shipping .
This is because the warehouses of most of our suppliers only ship Ground.
Products ship from our Miami facility or drop ship direct from our Suppliers
Orders placed before 11am CST are typically will send the same day.
Most orders placed after that time are will send the following business days.
If you have specific shipping requests or needs please contact us at sales@bills-exhausts.com prior to purchasing and we will do our best to assist you.
If an item is back ordered from the manufacturer you will be notified by us. FYI – We don’t like it when this happens any more than you do.
We will try and help as best we can with back orders
A TRACKING NUMBER will be send to you via email or text after purchasing .
SHIPMENTS WITHIN THE U.S.
FREE STANDARD SHIPPING on orders over $69 is available in all US lower 48 states, APO addresses, and Puerto Rico via USPS or UPS. (*Exceptions apply for Alaska and Hawaii.)
Free standard shipping means we will select an option that gets you your parts as soon as possible while still being economically priced.
We reserve the right to deny free shipping for any reason.
About pre-orders:
When you order PRE-ORDER it means that you can purchase it before the official release date and then, you just wait for the shipping Usually pre-orders takes from 1-6 weeks depending the brand and the product.
Contact us when ordering or we will contact you to go over rates and times.
INTERNATIONAL SHIPMENTS
WE SHIP WORLDWIDE Shipping rates outside the US are based upon destination and weight.
Canada ,European Union and Puerto Rico Fast shipping with DHL Prepaid Customs/Taxes (DDP)
- * Countries we don't collect tax or duties required pay by you.
Please note that we are unable to ship oversized items such as tires, batteries, and oils internationally.
For these items, we offer Large Truck Load (LTL) freight shipping.
Please be aware that LTL shipping costs may vary and exceed the estimated amount at checkout.
We will contact you for confirmation before processing your order.
If you have questions about these fees or duties contact us prior to ordering and we can assist you.
-For international orders, customers who refuse the package will not receive a refund for the original shipping cost. Additionally, any return shipping fees incurred by us will be deducted from the customer's refund
-Tires are not eligible for return.
-Electronics are not eligible for return.
More for Return policy here
Delivery times for international shipments are typically 5 to 9 business days, but this can vary depending on your country’s customs procedures.
Orders delayed by customs are not something we can control or change.
ALL international orders (Includes CANADA ,California and Puerto Rico) needed to be ship from our location in Miami Florida.
Most of International orders cannot drop ship from supplier's warehouses(Except on some specific Brands)
Parts typically take 2-7 business days to arrive at our warehouse.
Once they're in, we'll send you a tracking number.
The estimated delivery time shown at checkout begins once the part is shipped from our warehouse